| KVA | HV | LV | AutoCAD Drawings | PDF Drawings | |
|---|---|---|---|---|---|
| A61502 | 1000 | 2400 D | 480 Y / 277 | outline | outline |
| A61503 | 1500 | 4160 D | 480 Y / 277 | outline | outline |
| A61504 | 1500 | 13200 D | 480 Y / 277 | outline | outline |
| A61505 | 2500 | 4160 D | 480 Y / 277 | outline | outline |
| A61506 | 2500 | 13200 D | 480 Y / 277 | outline | outline |
| A61507 | 300 | 4160 D | 208 Y / 120 | outline | outline |
| A61508 | 300 | 4160 D | 480 Y / 277 | outline | outline |
| A61509 | 500 | 4160 D | 208 Y / 120 | outline | outline |
| A61510 | 500 | 4160 D | 480 Y / 277 | outline | outline |
Portable Document Format (PDF) Drawings